When we come upon a roadkill, we remove it from the road. Here is our running roadkill tally logged since July 2017.
| Rabbits | 392 |
| Rats | 230 |
| Birds | 156 |
| Squirrels | 151 |
| Crows | 76 |
| Snakes | 57 |
| Opossums | 54 |
| Frogs/Salamanders | 38 |
| Moles/Voles | 32 |
| Raccoons | 31 |
| Cats | 6 |
| Ducks | 6 |
| Weasels | 5 |
| Drones** | 3 |
| Hawks | 3 |
| Owls | 3 |
| Bats | 2 |
| Fish | 2 |
| Bobcats | 1 |
| Butterflies* | 1 |
| Deer | 1 |
| Dragonflies* | 1 |
| Goslings | 1 |
| Mountain Beavers | 1 |
| Racing Pigeons | 1 |
| Turtles | 1 |
| Unidentifiable | 9 |
| Total | 1264 |
** Technically, drones aren’t roadkill since they weren’t alive, but they fly and get hit by cars, so we count them.